
Quartz ingots / boules
Quartz blanks produced by flame fusion for cutting, machining and component fabrication.
View boule specifications ↓
QUARTZ BOULES & ETCHING RINGS
Quartz boules and semiconductor quartz etching rings. A shared material foundation, shaped for two distinct requirements.

Quartz blanks produced by flame fusion for cutting, machining and component fabrication.
View boule specifications ↓
Ring components machined from quartz boules for semiconductor etching applications.
View ring specifications ↓MATERIAL FORMAT
FINISHED GEOMETRY
SHARED MATERIAL DATA
The same material reference applies to a boule and a ring machined from that grade. Finished-part dimensions, machining tolerances and service performance are evaluated separately.
| Density | 2.2 × 10³ kg/m³ |
|---|---|
| Mohs hardness | 6–7 |
| Poisson’s ratio | 0.17 |
| Tensile strength | 4.9 × 10⁷ Pa |
| Compressive strength | >1.1 × 10⁹ Pa |
| Flexural strength | 65–95 MPa |
| Torsional strength | 30 MPa |
| Thermal expansion · 20–300°C | (5.2–5.8) × 10⁻⁷ K⁻¹ |
|---|---|
| Specific heat · 20°C | 749 J/(kg·K) |
| Thermal conductivity · 20°C | 1.38 W/(m·K) |
| Strain point | 1,070°C |
| Softening point | 1,670°C |
| Annealing point | 1,150°C |
| Dielectric constant · 10 GHz | 3.74 |
|---|---|
| Loss factor · 500 MHz | <1 × 10⁻³ |
| Electrical resistivity · 20°C | 1 × 10¹⁶ Ω·m |
Typical properties from the latest supplied material data. These are reference values, not batch acceptance results; material selection and finished-part requirements are confirmed separately.
| Element / group | Typical data A | Typical data B | Typical data C |
|---|---|---|---|
| Al | 0.1 | 8 | 18 |
| Li | 0.4 | 0.5 | 0.6 |
| B | 0.1 | 0.1 | 0.3 |
| Na | 0.09 | 0.6 | 1.5 |
| Mg | 0.01 | 0.1 | 0.3 |
| K | 0.03 | 0.5 | 0.5 |
| Ca | 0.45 | 0.6 | 0.8 |
| Ti | 0.08 | 0.1 | 2.0 |
| Fe | 0.2 | 0.35 | 0.6 |
| Co | 0 | 0 | 0.05 |
| Ni | 0.1 | 0.1 | 0.1 |
| Mn | 0.03 | 0.05 | 0.2 |
| Cu | 0.01 | 0.5 | 0.8 |
| OH | 10 | 15 | 15 |
Each column retains one complete data set. OH is listed separately from metal impurities. A reported zero is reproduced as supplied and does not establish an absolute absence; reporting limits and the selected material specification are confirmed before supply.
BOULE TO RING
Match the material grade and blank dimensions to the ring drawing.
Produce the annular blank, then machine the inner and outer profiles and required shoulders.
Check the specified dimensions, surface condition and component requirements.

Quartz rings, windows, gas injectors, shields and shutters. Component geometry and surface requirements are matched to your drawing.
OTHER QUARTZ FORMATS
Additional components to drawing.



Share your material requirements and component drawing.